Kansas Wesleyan Men's Golf
9/14-15/2026 -- Crestview Fall Invitational

Crestview CC
Wichita, Kan.
Dates: 9/14-15/2026
Par 72, 6781 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Friends (Kan.)   284  291  294  869   +5
2  MidAmerica Nazarene   303  295  293  891   +27
3  Friends B   303  299  294  896   +32
t 4  Baker (Kan.)   304  313  298  915   +51
t 4  Garden City CC   302  315  298  915   +51
6  Crowder College (Mo.)   305  303  312  920   +56
7  Southwestern (Kan.)   309  319  300  928   +64
8  Evangel   311  315  307  933   +69
9  Seminole State (Okla.)   314  322  311  947   +83
10  Kansas Wesleyan   310  324  322  956   +92
11  Culver-Stockton   331  333  335  999   +135
12  Southwestern B   349  353  350  1052   +188



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jenson Boyce  Friends (Kan.)   68  73  70  211   -5
2  Dawson Branstetter  Friends (Kan.)   76  66  73  215   -1
3  Jordan Clancy  Southwestern (Kan.)   77  74  65  216   E
4  Heino Oellerman  MidAmerica Nazarene   72  76  71  219   +3
5  Gavin Dines  Baker (Kan.)   76  74  71  221   +5
6  Jaydon Carruthers  Friends B   75  69  79  223   +7
t 7  Max Drescher  Garden City CC   76  74  74  224   +8
t 7  Ben Lemke  Baker (Kan.)   73  76  75  224   +8
t 7  Stefano Marchetti  MidAmerica Nazarene   77  73  74  224   +8
t 7  Daniel Mena  Friends (Kan.)   70  78  76  224   +8
t 7  Hunter Schmidt  MidAmerica Nazarene   78  71  75  224   +8
t 7  Adrian Stan-Busuioc  MidAmerica Nazarene   76  75  73  224   +8
t 13  Joe Binger  Friends B   79  73  74  226   +10
t 13  Brody Fox  Friends B   76  76  74  226   +10
t 13  Lakin Matthews  Friends (Kan.)   74  74  78  226   +10
t 13  Nicolas Robin  MidAmerica Nazarene   76  76  74  226   +10
t 17  Seth Gilliam  Seminole State (Okla.)   76  77  74  227   +11
t 17  Austin King  Evangel   79  78  70  227   +11
t 17  Joey Wisocki  Kansas Wesleyan   72  83  72  227   +11
t 20  Bernhard Koster  Friends (Kan.)   72  81  75  228   +12
t 20  Noah Schiman  Crowder College (Mo.)   74  75  79  228   +12
t 20  Cameron Wahl  Friends B   76  81  71  228   +12
t 20  Gavin Wahl  Garden City CC   77  76  75  228   +12
24  Brady Spivey  Crowder College (Mo.)   78  75  78  231   +15
t 25  Samuel Malmquist  Seminole State (Okla.)   83  72  78  233   +17
t 25  Sebastian Martinez  Friends B   76  82  75  233   +17
t 25  Cameron Surles  Southwestern (Kan.)   75  79  79  233   +17
t 25  Nick Thompson  Evangel   76  80  77  233   +17
t 25  Eli Vering  Evangel   75  78  80  233   +17
30  Logan Janaway  Seminole State (Okla.)   75  80  79  234   +18
31  Aiden Graff-Hannah  Crowder College (Mo.)   78  81  76  235   +19
t 32  Jackson Lucas  Crowder College (Mo.)   75  78  83  236   +20
t 32  Ethan Tompkins  Baker (Kan.)   77  82  77  236   +20
t 32  Carson Yates  Baker (Kan.)   78  81  77  236   +20
t 35  Sam Crawford  MidAmerica Nazarene   75  82  81  238   +22
t 35  Joseph Williams  Seminole State (Okla.)   82  79  77  238   +22
t 37  Kaden Mellott  Kansas Wesleyan   82  79  78  239   +23
t 37  Rioth Wort  Culver-Stockton   79  80  80  239   +23
t 39  Tristan Dickinson  Garden City CC   78  87  75  240   +24
t 39  Alten Lowman  Culver-Stockton   84  80  76  240   +24
t 39  Tagen Rodriguez  Baker (Kan.)   82  83  75  240   +24
t 42  Dominick Matthies  Crowder College (Mo.)   89  75  79  243   +27
t 42  Noah Pearson  Garden City CC   80  89  74  243   +27
t 44  Christian Campbell  Southwestern (Kan.)   87  81  76  244   +28
t 44  Trenton King  Evangel   81  82  81  244   +28
t 44  Kaleb McAlester  Seminole State (Okla.)   80  80  84  244   +28
47  Cade Kaiser  Kansas Wesleyan   79  78  88  245   +29
t 48  Koda Chavez  Seminole State (Okla.)   83  86  77  246   +30
t 48  Nico Neuteboom  Southwestern (Kan.)   81  85  80  246   +30
t 50  Corey Boles  Seminole State (Okla.)   79  88  80  247   +31
t 50  Matthew Jessee  Southwestern B   81  84  82  247   +31
t 50  Mitchell Lehman  Southwestern B   80  81  86  247   +31
53  Mauro GarciaCallejo  Crowder College (Mo.)   82  81  85  248   +32
t 54  Wyatt Moore  Kansas Wesleyan   80  84  85  249   +33
t 54  Jack Thomas  Culver-Stockton   80  85  84  249   +33
t 56  Sydney Schrant  Southwestern (Kan.)   76  88  86  250   +34
t 56  Ethan Travis  Seminole State (Okla.)   84  85  81  250   +34
58  Layne Smotzer  Kansas Wesleyan   79  85  87  251   +35
59  Andrew Tillman  Evangel   97  79  80  256   +40
60  Austin Strubbe  Culver-Stockton   92  90  95  277   +61
t 61  Miles Moulten  Culver-Stockton   88  88  102  278   +62
t 61  Ian Rue  Southwestern B   89  97  92  278   +62
63  Dillon Greenwood  Southwestern B   99  91  90  280   +64
64  Saven Rosales  Southwestern B   99  101  106  306   +90
65  Zeke Williams  Southwestern (Kan.)   118  102  121  341   +125
 Bastien Soula  Garden City CC   71  78  wd DNF
 Maverick Guinn  Friends (Kan.)   76  wd  wd DNF
 Alexian Rouault  MidAmerica Nazarene   83  wd  wd DNF
 Colten Hoover  Friends (Kan.)   wd  wd  wd DNF



 Team-by-Team Results
 

9/14-15/2026 -- Crestview Fall Invitational
Crestview CC -- Wichita, Kan.
Par 72, 6781 yards -- 12 teams, 69 players

 
Baker (Kan.)   304 313 298   915    +51   t-4th
Gavin Dines   76 74 71   221    +5   5th
Ben Lemke   73 76 75   224    +8   t-7th
Ethan Tompkins   77 82 77   236    +20   t-32nd
Carson Yates   78 81 77   236    +20   t-32nd
Tagen Rodriguez   82 83 75   240    +24   t-39th

 
Crowder College (Mo.)   305 303 312   920    +56   6th
Noah Schiman   74 75 79   228    +12   t-20th
Brady Spivey   78 75 78   231    +15   24th
Aiden Graff-Hannah   78 81 76   235    +19   31st
Jackson Lucas   75 78 83   236    +20   t-32nd
Dominick Matthies   89 75 79   243    +27   t-42nd
Mauro GarciaCallejo#   82 81 85   248    +32   53rd

 
Culver-Stockton   331 333 335   999    +135   11th
Rioth Wort   79 80 80   239    +23   t-37th
Alten Lowman   84 80 76   240    +24   t-39th
Jack Thomas   80 85 84   249    +33   t-54th
Austin Strubbe   92 90 95   277    +61   60th
Miles Moulten   88 88 102   278    +62   t-61st

 
Evangel   311 315 307   933    +69   8th
Austin King   79 78 70   227    +11   t-17th
Nick Thompson   76 80 77   233    +17   t-25th
Eli Vering   75 78 80   233    +17   t-25th
Trenton King   81 82 81   244    +28   t-44th
Andrew Tillman   97 79 80   256    +40   59th

 
Friends (Kan.)   284 291 294   869    +5   1st
Jenson Boyce   68 73 70   211    -5   1st
Dawson Branstetter   76 66 73   215    -1   2nd
Daniel Mena   70 78 76   224    +8   t-7th
Lakin Matthews   74 74 78   226    +10   t-13th
Bernhard Koster   72 81 75   228    +12   t-20th
Maverick Guinn#   76 wd wd   76
Colten Hoover#  

 
Friends B   303 299 294   896    +32   3rd
Jaydon Carruthers   75 69 79   223    +7   6th
Joe Binger   79 73 74   226    +10   t-13th
Brody Fox   76 76 74   226    +10   t-13th
Cameron Wahl   76 81 71   228    +12   t-20th
Sebastian Martinez   76 82 75   233    +17   t-25th

 
Garden City CC   302 315 298   915    +51   t-4th
Max Drescher   76 74 74   224    +8   t-7th
Gavin Wahl   77 76 75   228    +12   t-20th
Tristan Dickinson   78 87 75   240    +24   t-39th
Noah Pearson   80 89 74   243    +27   t-42nd
Bastien Soula   71 78 wd   149

 
Kansas Wesleyan   310 324 322   956    +92   10th
Joey Wisocki   72 83 72   227    +11   t-17th
Kaden Mellott   82 79 78   239    +23   t-37th
Cade Kaiser   79 78 88   245    +29   47th
Wyatt Moore   80 84 85   249    +33   t-54th
Layne Smotzer   79 85 87   251    +35   58th

 
MidAmerica Nazarene   303 295 293   891    +27   2nd
Heino Oellerman   72 76 71   219    +3   4th
Stefano Marchetti   77 73 74   224    +8   t-7th
Hunter Schmidt   78 71 75   224    +8   t-7th
Adrian Stan-Busuioc   76 75 73   224    +8   t-7th
Nicolas Robin#   76 76 74   226    +10   t-13th
Sam Crawford#   75 82 81   238    +22   t-35th
Alexian Rouault   83 wd wd   83

 
Seminole State (Okla.)   314 322 311   947    +83   9th
Seth Gilliam   76 77 74   227    +11   t-17th
Samuel Malmquist#   83 72 78   233    +17   t-25th
Logan Janaway   75 80 79   234    +18   30th
Joseph Williams#   82 79 77   238    +22   t-35th
Kaleb McAlester   80 80 84   244    +28   t-44th
Koda Chavez   83 86 77   246    +30   t-48th
Corey Boles#   79 88 80   247    +31   t-50th
Ethan Travis   84 85 81   250    +34   t-56th

 
Southwestern (Kan.)   309 319 300   928    +64   7th
Jordan Clancy   77 74 65   216   E   3rd
Cameron Surles   75 79 79   233    +17   t-25th
Christian Campbell   87 81 76   244    +28   t-44th
Nico Neuteboom   81 85 80   246    +30   t-48th
Sydney Schrant   76 88 86   250    +34   t-56th
Zeke Williams#   118 102 121   341    +125   65th

 
Southwestern B   349 353 350   1052    +188   12th
Matthew Jessee   81 84 82   247    +31   t-50th
Mitchell Lehman   80 81 86   247    +31   t-50th
Ian Rue   89 97 92   278    +62   t-61st
Dillon Greenwood   99 91 90   280    +64   63rd
Saven Rosales   99 101 106   306    +90   64th

# Indicates individual player



 AP-Style Tournament Results
 

Crestview Fall Invitational
Crestview CC
Wichita, Kan.
Dates: 9/14-15/2026
Par 72, 6781 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Friends (Kan.).................  284  291  294    869     +5
   2  MidAmerica Nazarene............  303  295  293    891    +27
   3  Friends B......................  303  299  294    896    +32
t  4  Baker (Kan.)...................  304  313  298    915    +51
t  4  Garden City CC.................  302  315  298    915    +51
   6  Crowder College (Mo.)..........  305  303  312    920    +56
   7  Southwestern (Kan.)............  309  319  300    928    +64
   8  Evangel........................  311  315  307    933    +69
   9  Seminole State (Okla.).........  314  322  311    947    +83
  10  Kansas Wesleyan................  310  324  322    956    +92
  11  Culver-Stockton................  331  333  335    999   +135
  12  Southwestern B.................  349  353  350   1052   +188


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jenson Boyce......... Friends (Kan.).................   68   73   70    211     -5
   2  Dawson Branstetter... Friends (Kan.).................   76   66   73    215     -1
   3  Jordan Clancy........ Southwestern (Kan.)............   77   74   65    216      E
   4  Heino Oellerman...... MidAmerica Nazarene............   72   76   71    219     +3
   5  Gavin Dines.......... Baker (Kan.)...................   76   74   71    221     +5
   6  Jaydon Carruthers.... Friends B......................   75   69   79    223     +7
t  7  Max Drescher......... Garden City CC.................   76   74   74    224     +8
t  7  Ben Lemke............ Baker (Kan.)...................   73   76   75    224     +8
t  7  Stefano Marchetti.... MidAmerica Nazarene............   77   73   74    224     +8
t  7  Daniel Mena.......... Friends (Kan.).................   70   78   76    224     +8
t  7  Hunter Schmidt....... MidAmerica Nazarene............   78   71   75    224     +8
t  7  Adrian Stan-Busuioc.. MidAmerica Nazarene............   76   75   73    224     +8
t 13  Joe Binger........... Friends B......................   79   73   74    226    +10
t 13  Brody Fox............ Friends B......................   76   76   74    226    +10
t 13  Lakin Matthews....... Friends (Kan.).................   74   74   78    226    +10
t 13  Nicolas Robin........ MidAmerica Nazarene............   76   76   74    226    +10
t 17  Seth Gilliam......... Seminole State (Okla.).........   76   77   74    227    +11
t 17  Austin King.......... Evangel........................   79   78   70    227    +11
t 17  Joey Wisocki......... Kansas Wesleyan................   72   83   72    227    +11
t 20  Bernhard Koster...... Friends (Kan.).................   72   81   75    228    +12
t 20  Noah Schiman......... Crowder College (Mo.)..........   74   75   79    228    +12
t 20  Cameron Wahl......... Friends B......................   76   81   71    228    +12
t 20  Gavin Wahl........... Garden City CC.................   77   76   75    228    +12